

Couldn't load pickup availability
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2012-2015 | Hyundai | Accent | GLS | 
| 2012-2015 | Hyundai | Accent | GS | 
| 2018-2020 | Hyundai | Accent | Limited | 
| 2012-2014,2016-2020 | Hyundai | Accent | SE | 
| 2018-2020 | Hyundai | Accent | SEL | 
| 2015-2017 | Hyundai | Accent | Sport | 
| 2017 | Hyundai | Accent | Value Edition | 
| 2018 | Hyundai | Elantra | Eco | 
| 2011-2013 | Hyundai | Elantra | GLS | 
| 2011-2016,2018 | Hyundai | Elantra | Limited | 
| 2014-2016,2018 | Hyundai | Elantra | SE | 
| 2018 | Hyundai | Elantra | SEL | 
| 2014-2016,2018 | Hyundai | Elantra | Sport | 
| 2011-2012 | Hyundai | Elantra | Touring GLS | 
| 2011-2012 | Hyundai | Elantra | Touring SE | 
| 2016,2018 | Hyundai | Elantra | Value Edition | 
| 2013-2014 | Hyundai | Elantra Coupe | GS | 
| 2013 | Hyundai | Elantra Coupe | SE | 
| 2013-2020 | Hyundai | Elantra GT | Base | 
| 2019-2020 | Hyundai | Elantra GT | N Line | 
| 2018 | Hyundai | Elantra GT | Sport | 
| 2017-2019 | Hyundai | Ioniq | Electric | 
| 2017-2021 | Hyundai | Ioniq | Electric Limited | 
| 2020-2021 | Hyundai | Ioniq | Electric SE | 
| 2017-2021 | Hyundai | Ioniq | Hybrid Blue | 
| 2017-2021 | Hyundai | Ioniq | Hybrid Limited | 
| 2021 | Hyundai | Ioniq | Hybrid SE | 
| 2017-2021 | Hyundai | Ioniq | Hybrid SEL | 
| 2018-2019 | Hyundai | Ioniq | Plug-In Hybrid | 
| 2018-2021 | Hyundai | Ioniq | Plug-In Hybrid Limited | 
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SE | 
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SEL | 
| 2021-2023 | Hyundai | Kona | Limited | 
| 2022-2023 | Hyundai | Kona | N Line | 
| 2021 | Hyundai | Kona | Night | 
| 2021-2023 | Hyundai | Kona | SE | 
| 2021-2023 | Hyundai | Kona | SEL | 
| 2021 | Hyundai | Kona | SEL Plus | 
| 2021 | Hyundai | Kona | Ultimate | 
| 2019-2024 | Hyundai | Kona Electric | Limited | 
| 2024 | Hyundai | Kona Electric | SE | 
| 2019-2024 | Hyundai | Kona Electric | SEL | 
| 2019-2021 | Hyundai | Kona Electric | Ultimate | 
| 2016-2017 | Hyundai | Sonata | Base | 
| 2015-2017 | Hyundai | Sonata | Eco | 
| 2015-2016 | Hyundai | Sonata | Hybrid | 
| 2015-2017 | Hyundai | Sonata | Hybrid Limited | 
| 2017 | Hyundai | Sonata | Hybrid SE | 
| 2015-2017 | Hyundai | Sonata | Limited | 
| 2015-2017 | Hyundai | Sonata | Limited 2.0T | 
| 2016-2017 | Hyundai | Sonata | Plug-In Hybrid | 
| 2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited | 
| 2015-2017 | Hyundai | Sonata | SE | 
| 2015-2017 | Hyundai | Sonata | Sport | 
| 2015-2017 | Hyundai | Sonata | Sport 2.0T | 
| 2012-2017,2019-2021 | Hyundai | Veloster | Base | 
| 2019-2021 | Hyundai | Veloster | Premium | 
| 2016 | Hyundai | Veloster | Rally Edition | 
| 2014-2015 | Hyundai | Veloster | RE:FLEX | 
| 2013-2017,2019-2021 | Hyundai | Veloster | Turbo | 
| 2014-2017,2019-2021 | Hyundai | Veloster | Turbo R-Spec | 
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate | 
| 2017 | Hyundai | Veloster | Value Edition | 
| 2016 | Kia | Cadenza | Base | 
| 2014-2019 | Kia | Cadenza | Limited | 
| 2014-2019 | Kia | Cadenza | Premium | 
| 2017-2019 | Kia | Cadenza | Technology | 
| 2014-2016,2019-2021 | Kia | Forte | EX | 
| 2019-2022 | Kia | Forte | FE | 
| 2020-2024 | Kia | Forte | GT | 
| 2020-2024 | Kia | Forte | GT-Line | 
| 2014-2016,2023-2024 | Kia | Forte | LX | 
| 2019-2024 | Kia | Forte | LXS | 
| 2019 | Kia | Forte | S | 
| 2014-2016 | Kia | Forte Koup | EX | 
| 2014-2016 | Kia | Forte Koup | SX | 
| 2014-2016 | Kia | Forte5 | EX | 
| 2016 | Kia | Forte5 | LX | 
| 2014-2016 | Kia | Forte5 | SX | 
| 2018-2019 | Kia | Niro | EX | 
| 2020-2022 | Kia | Niro | EX Premium | 
| 2018-2019 | Kia | Niro | FE | 
| 2018-2022 | Kia | Niro | LX | 
| 2020-2022 | Kia | Niro | LXS | 
| 2022 | Kia | Niro | LXS Special Edition | 
| 2018-2022 | Kia | Niro | Plug-In Hybrid EX | 
| 2018-2022 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2018-2019 | Kia | Niro | Plug-In Hybrid LX | 
| 2020-2022 | Kia | Niro | Plug-In Hybrid LXS | 
| 2019 | Kia | Niro | s Touring | 
| 2018-2021 | Kia | Niro | Touring | 
| 2020-2022 | Kia | Niro | Touring Special Edition | 
| 2019-2022 | Kia | Niro EV | EX | 
| 2019-2022 | Kia | Niro EV | EX Premium | 
| 2012-2020 | Kia | Optima | EX | 
| 2020 | Kia | Optima | EX Premium | 
| 2012,2016 | Kia | Optima | Hybrid | 
| 2013-2020 | Kia | Optima | Hybrid EX | 
| 2013-2015 | Kia | Optima | Hybrid LX | 
| 2017-2018 | Kia | Optima | Hybrid Premium | 
| 2014-2015 | Kia | Optima | Limited | 
| 2012-2020 | Kia | Optima | LX | 
| 2016-2018 | Kia | Optima | LX 1.6T | 
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX | 
| 2018-2020 | Kia | Optima | S | 
| 2020 | Kia | Optima | Special Edition | 
| 2012-2020 | Kia | Optima | SX | 
| 2016-2017 | Kia | Optima | SX Limited | 
| 2014-2015 | Kia | Optima | SX Turbo | 
| 2013 | Kia | Optima | SXL | 
| 2014-2015 | Kia | Optima | SXL Turbo | 
| 2012-2018 | Kia | Rio | EX | 
| 2012-2020 | Kia | Rio | LX | 
| 2018-2020 | Kia | Rio | S | 
| 2012-2017 | Kia | Rio | SX | 
| 2013-2019 | Kia | Soul | ! | 
| 2013-2019 | Kia | Soul | + | 
| 2013-2019 | Kia | Soul | Base | 
| 2015-2019 | Kia | Soul EV | + | 
| 2015-2019 | Kia | Soul EV | Base | 
| 2016-2018 | Kia | Soul EV | E | 
| 2018-2022 | Kia | Sportage | EX | 
| 2018-2022 | Kia | Sportage | LX | 
| 2022 | Kia | Sportage | Nightfall Edition | 
| 2020-2021 | Kia | Sportage | S | 
| 2018-2022 | Kia | Sportage | SX Turbo | 
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!